Facts
Official name | Republic of Montenegro |
Capital and Largest city |
Podgorica |
Official languages | Montenegrin (national and official) Serbian, Bosnian, Albanian, Croatian (co-official) |
Government | Unitary dominant-party parliamentary constitutional republic |
History | Montenegro became an independent state after the referendum held on 21 May 2006. Independence was confirmed by adopting the Declaration of Independence in the Parliament on 3 June 2006. The international legal status of the independent state was recognised immediately after that occasion by admission to membership in the United Nations. After adopting a new Constitution in October 2007, Montenegro has taken the first step toward the EU membership by signing the Stabilisation and Association Agreement with the European Union. |
Area | • Total: 13,812 km2 ; 5,333 sq mi • Water: 2.6% |
Population | • July 2018 estimate: 678,901 • 2011 census: 620,029 • Density: 45/km2 ; 116.5/sq mi |
Currency | Euro (€) (EUR) |
Time zone Summer |
CET (UTC+1) CEST (UTC+2) |
Corporate Taxation
Income Tax
Income and capital gains earned by companies are taxed at a flat rate of 9%. Income-generating expenses and operating expenses are deductible when computing for the taxable income.
Withholding Taxes
Dividends: 9%,
Interest: 9%,
Royalties: 9%
Individual Taxes
Individuals income tax
Flat rate of 9% (11% for gross salaries exceeding average monthly salary)
Surtax on income tax
15% (paid to the municipality)
Real Estate Tax
A property tax is levied on real estate property in Montenegro.
The owner of the property, or the individual with rights to use the property, is liable to pay this tax. The tax is levied on the market value of the property at rates ranging from 0.25% to 1%. In some cases, property tax may be levied up to 5.5%.